Muestra los detalles de cada visita
SELECT titulo, fechanum, hora, ip, contador, pagina, tipoev, dedonde, id, fecha, anteriortit, anteriorid FROM visitas5 WHERE fechanum = '20240417' AND id = '0' order by titulo, contador limit 0, 1600
ID:
ver por dias
cont item titulo fecha hora ip camp0 pagina tipo dedonde anteriortit anteriorid
1 1 20240417 02 : 11 5.255.231.77 769975 eventos1.php
2 1 20240417 05 : 49 40.77.167.59 770024 lugar-deta.php
3 1 20240417 06 : 40 40.77.167.50 770043 eventos1.php
4 2 20240417 06 : 40 40.77.167.32 770044 eventos1.php
5 3 20240417 06 : 40 40.77.167.32 770045 eventos1.php
6 4 20240417 06 : 41 35.87.111.222 770046 eventos1.php
7 5 20240417 06 : 49 17.241.227.238 770049 eventos1.php
8 6 20240417 09 : 03 87.250.224.23 770091 eventos1.php
9 7 20240417 09 : 55 40.77.167.9 770108 eventos1.php
10 8 20240417 11 : 35 181.176.49.28 770149 eventos1.php
11 9 20240417 11 : 57 52.167.144.24 770162 eventos1.php
12 10 20240417 12 : 43 40.77.167.235 770176 eventos1.php
13 11 20240417 06 : 05 52.167.144.204 770316 eventos1.php
14 12 20240417 07 : 52 72.14.201.220 770354 eventos1.php
15 13 20240417 08 : 05 66.249.66.207 770358 eventos1.php
16 1 20240417 08 : 14 40.77.167.54 770360 lugar-deta.php
17 1 20240417 11 : 07 52.167.144.145 770428 eventos1.php
18 2 20240417 11 : 50 5.255.231.2 770437 eventos1.php
19 1 LIMA RESIDENCIAL 20240417 10 : 06 40.77.167.14 770113 eventos1.php
20 1 Comas 20240417 12 : 14 18.223.32.230 769954 eventos1.php
21 1 Cualquera 20240417 08 : 17 40.77.167.54 770074 eventos1.php
22 2 Cualquera 20240417 12 : 50 52.167.144.187 770183 eventos1.php
23 3 Cualquera 20240417 12 : 58 40.77.167.235 770184 eventos1.php
24 1 Independencia 20240417 09 : 06 40.77.167.15 770093 eventos1.php
25 1 Miraflores 20240417 09 : 08 3.143.237.52 770382 eventos1.php
26 1 San Martin de Porres 20240417 03 : 52 95.108.213.107 769989 eventos1.php
27 1 Bioferias 20240417 04 : 11 123.186.73.33 769996 eventos1.php Bioferi
28 2 Bioferias 20240417 06 : 30 42.202.17.126 770039 eventos1.php Bioferi
29 3 Bioferias 20240417 09 : 03 123.245.128.119 770090 eventos1.php Bioferi
30 4 Bioferias 20240417 04 : 17 120.227.241.49 770253 eventos1.php Bioferi
31 1 G14 20240417 04 : 13 123.186.73.33 769998 eventos1.php G14
32 2 G14 20240417 06 : 29 42.202.17.126 770033 eventos1.php G14
33 3 G14 20240417 09 : 03 123.245.128.119 770086 eventos1.php G14
34 4 G14 20240417 02 : 48 66.249.66.74 770224 eventos1.php G14
35 5 G14 20240417 04 : 18 120.227.241.49 770259 eventos1.php G14
36 1 G21 20240417 06 : 06 52.167.144.145 770029 eventos1.php G21
37 2 G21 20240417 10 : 20 52.167.144.229 770118 eventos1.php G21
38 3 G21 20240417 09 : 58 52.167.144.188 770404 eventos1.php G21
39 1 G23 20240417 06 : 44 3.138.105.31 770330 eventos1.php G23
40 1 G3 20240417 10 : 25 40.77.167.235 770119 eventos1.php G3
41 2 G3 20240417 10 : 29 40.77.167.26 770414 eventos1.php G3
42 1 G4 20240417 01 : 42 52.167.144.192 769972 eventos1.php G4
43 2 G4 20240417 03 : 19 52.167.144.212 769981 eventos1.php G4
44 3 G4 20240417 09 : 08 52.167.144.205 770094 eventos1.php G4
45 4 G4 20240417 06 : 35 66.249.66.206 770327 eventos1.php G4
46 1 GB 20240417 08 : 04 52.167.144.237 770072 eventos1.php GB
47 2 GB 20240417 01 : 15 181.176.104.124 770188 eventos1.php GB
48 1 GB Emprendedores 20240417 06 : 36 66.249.66.77 770042 eventos1.php GB Empre
49 1 GB Ferias 20240417 01 : 57 52.167.144.209 770200 eventos1.php GB Feria
50 1 GB Salsa 20240417 05 : 09 66.249.66.75 770015 eventos1.php GB Salsa
51 2 GB Salsa 20240417 06 : 55 66.249.66.206 770051 eventos1.php GB Salsa
52 1 METROPOLITANO-HORAS 20240417 04 : 13 123.186.73.33 770002 transpor2.php - metropolitano
53 2 METROPOLITANO-HORAS 20240417 06 : 30 42.202.17.126 770035 transpor2.php - metropolitano
54 3 METROPOLITANO-HORAS 20240417 09 : 03 123.245.128.119 770088 transpor2.php - metropolitano
55 4 METROPOLITANO-HORAS 20240417 04 : 18 120.227.241.49 770265 transpor2.php - metropolitano
56 1 O 20240417 07 : 26 40.77.167.5 770056 eventos1.php O
57 1 SUBGRUPO: - 20240417 04 : 11 123.186.73.33 769994 saludnotas.php MKT
58 2 SUBGRUPO: - 20240417 05 : 14 40.77.167.143 770018 saludnotas.php
59 3 SUBGRUPO: - 20240417 06 : 29 42.202.17.126 770031 saludnotas.php MKT
60 4 SUBGRUPO: - 20240417 07 : 22 35.206.95.131 770055 saludnotas.php
61 5 SUBGRUPO: - 20240417 09 : 02 123.245.128.119 770081 saludnotas.php MKT
62 6 SUBGRUPO: - 20240417 11 : 36 38.253.147.198 770151 saludnotas.php https://www.netlima.com/saludnotas2.php?tipo=piscina
63 7 SUBGRUPO: - 20240417 12 : 45 40.77.167.235 770177 saludnotas.php
64 8 SUBGRUPO: - 20240417 02 : 18 52.167.144.219 770210 saludnotas.php
65 9 SUBGRUPO: - 20240417 04 : 18 120.227.241.49 770261 saludnotas.php MKT
66 10 SUBGRUPO: - 20240417 04 : 31 52.167.144.181 770270 saludnotas.php
67 11 SUBGRUPO: - 20240417 04 : 38 40.77.167.54 770277 saludnotas.php
68 12 SUBGRUPO: - 20240417 05 : 17 40.77.167.23 770289 saludnotas.php
69 13 SUBGRUPO: - 20240417 07 : 53 52.167.144.19 770355 saludnotas.php
70 1 SUBGRUPO: Economia / Dinero - Economia / Dinero 20240417 12 : 47 5.255.231.100 770179 saludnotas.php Economi
71 1 SUBGRUPO: Entrevistas - Entrevistas 20240417 04 : 09 123.186.73.33 769992 saludnotas.php G15 Entr
72 2 SUBGRUPO: Entrevistas - Entrevistas 20240417 06 : 29 42.202.17.126 770034 saludnotas.php G15 Entr
73 3 SUBGRUPO: Entrevistas - Entrevistas 20240417 09 : 04 123.245.128.119 770092 saludnotas.php G15 Entr
74 4 SUBGRUPO: Entrevistas - Entrevistas 20240417 04 : 17 40.77.167.26 770254 saludnotas.php G15 Entr
75 5 SUBGRUPO: Entrevistas - Entrevistas 20240417 04 : 17 120.227.241.49 770258 saludnotas.php G15 Entr
76 1 SUBGRUPO: Eventos - 20240417 12 : 10 20.15.133.186 769951 saludnotas.php
77 2 SUBGRUPO: Eventos - 20240417 12 : 56 20.15.133.186 769962 saludnotas.php
78 3 SUBGRUPO: Eventos - 20240417 01 : 05 20.15.133.169 769963 saludnotas.php
79 4 SUBGRUPO: Eventos - 20240417 01 : 25 20.15.133.169 769969 saludnotas.php
80 5 SUBGRUPO: Eventos - 20240417 02 : 44 20.15.133.185 769977 saludnotas.php
81 6 SUBGRUPO: Eventos - 20240417 03 : 56 20.15.133.185 769990 saludnotas.php
82 7 SUBGRUPO: Eventos - 20240417 04 : 00 20.15.133.185 769991 saludnotas.php
83 8 SUBGRUPO: Eventos - 20240417 05 : 16 20.15.133.169 770019 saludnotas.php
84 9 SUBGRUPO: Eventos - 20240417 07 : 45 20.15.133.186 770062 saludnotas.php
85 10 SUBGRUPO: Eventos - 20240417 10 : 33 20.15.133.169 770120 saludnotas.php
86 11 SUBGRUPO: Eventos - 20240417 11 : 29 20.15.133.186 770143 saludnotas.php
87 12 SUBGRUPO: Eventos - 20240417 11 : 50 20.15.133.186 770159 saludnotas.php
88 13 SUBGRUPO: Eventos - 20240417 11 : 51 20.15.133.186 770160 saludnotas.php
89 14 SUBGRUPO: Eventos - 20240417 11 : 55 20.15.133.186 770161 saludnotas.php
90 15 SUBGRUPO: Eventos - 20240417 12 : 00 20.15.133.169 770163 saludnotas.php
91 16 SUBGRUPO: Eventos - 20240417 12 : 21 40.77.167.136 770169 saludnotas.php
92 17 SUBGRUPO: Eventos - 20240417 12 : 25 20.15.133.185 770170 saludnotas.php
93 18 SUBGRUPO: Eventos - 20240417 12 : 35 20.15.133.185 770171 saludnotas.php
94 19 SUBGRUPO: Eventos - 20240417 12 : 37 20.15.133.185 770172 saludnotas.php
95 20 SUBGRUPO: Eventos - 20240417 12 : 41 20.15.133.186 770173 saludnotas.php
96 21 SUBGRUPO: Eventos - 20240417 12 : 47 20.15.133.185 770180 saludnotas.php
97 22 SUBGRUPO: Eventos - 20240417 12 : 49 20.15.133.185 770181 saludnotas.php
98 23 SUBGRUPO: Eventos - 20240417 01 : 07 20.15.133.186 770185 saludnotas.php
99 24 SUBGRUPO: Eventos - 20240417 01 : 11 20.15.133.185 770186 saludnotas.php
100 25 SUBGRUPO: Eventos - 20240417 01 : 32 20.15.133.169 770191 saludnotas.php
101 26 SUBGRUPO: Eventos - 20240417 02 : 15 20.15.133.185 770208 saludnotas.php
102 27 SUBGRUPO: Eventos - 20240417 02 : 32 20.15.133.185 770216 saludnotas.php
103 28 SUBGRUPO: Eventos - 20240417 02 : 44 179.6.18.79 770220 saludnotas.php
104 29 SUBGRUPO: Eventos - 20240417 03 : 30 20.15.133.186 770234 saludnotas.php
105 30 SUBGRUPO: Eventos - 20240417 04 : 07 20.15.133.169 770249 saludnotas.php
106 31 SUBGRUPO: Eventos - 20240417 04 : 11 20.15.133.185 770251 saludnotas.php
107 32 SUBGRUPO: Eventos - 20240417 04 : 17 40.77.167.26 770255 saludnotas.php
108 33 SUBGRUPO: Eventos - 20240417 04 : 17 40.77.167.70 770256 saludnotas.php
109 34 SUBGRUPO: Eventos - 20240417 04 : 34 20.15.133.185 770272 saludnotas.php
110 35 SUBGRUPO: Eventos - 20240417 04 : 35 20.15.133.185 770273 saludnotas.php
111 36 SUBGRUPO: Eventos - 20240417 04 : 41 20.15.133.185 770279 saludnotas.php
112 37 SUBGRUPO: Eventos - 20240417 04 : 47 20.15.133.185 770281 saludnotas.php
113 38 SUBGRUPO: Eventos - 20240417 05 : 02 20.15.133.185 770287 saludnotas.php
114 39 SUBGRUPO: Eventos - 20240417 05 : 09 20.15.133.169 770288 saludnotas.php
115 40 SUBGRUPO: Eventos - 20240417 05 : 39 20.15.133.169 770307 saludnotas.php
116 41 SUBGRUPO: Eventos - 20240417 05 : 46 20.15.133.185 770310 saludnotas.php
117 42 SUBGRUPO: Eventos - 20240417 06 : 01 20.15.133.186 770312 saludnotas.php
118 43 SUBGRUPO: Eventos - 20240417 06 : 40 20.15.133.185 770329 saludnotas.php
119 44 SUBGRUPO: Eventos - 20240417 06 : 46 20.15.133.169 770331 saludnotas.php
120 45 SUBGRUPO: Eventos - 20240417 06 : 51 20.15.133.185 770334 saludnotas.php
121 46 SUBGRUPO: Eventos - 20240417 07 : 17 20.15.133.169 770343 saludnotas.php
122 47 SUBGRUPO: Eventos - 20240417 07 : 18 20.15.133.185 770344 saludnotas.php
123 48 SUBGRUPO: Eventos - 20240417 07 : 28 20.15.133.185 770350 saludnotas.php
124 49 SUBGRUPO: Eventos - 20240417 08 : 15 20.15.133.186 770363 saludnotas.php
125 50 SUBGRUPO: Eventos - 20240417 08 : 31 20.15.133.185 770369 saludnotas.php
126 51 SUBGRUPO: Eventos - 20240417 08 : 47 20.15.133.185 770374 saludnotas.php
127 52 SUBGRUPO: Eventos - 20240417 08 : 48 20.15.133.185 770375 saludnotas.php
128 53 SUBGRUPO: Eventos - 20240417 08 : 52 20.15.133.185 770376 saludnotas.php
129 54 SUBGRUPO: Eventos - 20240417 09 : 19 20.15.133.185 770387 saludnotas.php
130 55 SUBGRUPO: Eventos - 20240417 09 : 23 20.15.133.185 770388 saludnotas.php
131 56 SUBGRUPO: Eventos - 20240417 09 : 32 20.15.133.169 770390 saludnotas.php
132 57 SUBGRUPO: Eventos - 20240417 09 : 44 20.15.133.185 770395 saludnotas.php
133 58 SUBGRUPO: Eventos - 20240417 09 : 54 20.15.133.169 770401 saludnotas.php
134 59 SUBGRUPO: Eventos - 20240417 10 : 21 20.15.133.169 770409 saludnotas.php
135 60 SUBGRUPO: Eventos - 20240417 10 : 27 20.15.133.185 770413 saludnotas.php
136 61 SUBGRUPO: Eventos - 20240417 10 : 41 20.15.133.185 770415 saludnotas.php
137 62 SUBGRUPO: Eventos - 20240417 10 : 59 20.15.133.185 770424 saludnotas.php
138 63 SUBGRUPO: Eventos - 20240417 11 : 00 20.15.133.169 770426 saludnotas.php
139 64 SUBGRUPO: Eventos - 20240417 11 : 02 20.15.133.185 770427 saludnotas.php
140 65 SUBGRUPO: Eventos - 20240417 11 : 35 20.15.133.185 770434 saludnotas.php
141 66 SUBGRUPO: Eventos - 20240417 11 : 52 20.15.133.185 770438 saludnotas.php
142 1 SUBGRUPO: Lugares que reabren - Lugares 20240417 04 : 11 123.186.73.33 769995 saludnotas.php G5 Lugar
143 2 SUBGRUPO: Lugares que reabren - Lugares 20240417 06 : 30 42.202.17.126 770038 saludnotas.php G5 Lugar
144 3 SUBGRUPO: Lugares que reabren - Lugares 20240417 09 : 02 123.245.128.119 770084 saludnotas.php G5 Lugar
145 4 SUBGRUPO: Lugares que reabren - Lugares 20240417 04 : 18 120.227.241.49 770264 saludnotas.php G5 Lugar
146 1 SUBGRUPO: Lugares que reabren - reabre 20240417 04 : 13 123.186.73.33 769999 saludnotas.php G5 reabr
147 2 SUBGRUPO: Lugares que reabren - reabre 20240417 06 : 30 42.202.17.126 770036 saludnotas.php G5 reabr
148 3 SUBGRUPO: Lugares que reabren - reabre 20240417 09 : 02 123.245.128.119 770080 saludnotas.php G5 reabr
149 4 SUBGRUPO: Lugares que reabren - reabre 20240417 04 : 17 120.227.241.49 770257 saludnotas.php G5 reabr
150 1 SUBGRUPO: Noticias 20240417 09 : 57 40.77.167.10 770109 prensa.php G4
151 1 SUBGRUPO: Noticias - Noticias 20240417 04 : 10 123.186.73.33 769993 saludnotas.php prensa N
152 2 SUBGRUPO: Noticias - Noticias 20240417 06 : 30 42.202.17.126 770040 saludnotas.php prensa N
153 3 SUBGRUPO: Noticias - Noticias 20240417 09 : 02 123.245.128.119 770082 saludnotas.php prensa N
154 4 SUBGRUPO: Noticias - Noticias 20240417 04 : 18 120.227.241.49 770262 saludnotas.php prensa N
155 1 SUBGRUPO: Noticias y actualidad - 20240417 04 : 11 123.186.73.33 769997 saludnotas.php prensa
156 2 SUBGRUPO: Noticias y actualidad - 20240417 06 : 30 42.202.17.126 770037 saludnotas.php prensa
157 3 SUBGRUPO: Noticias y actualidad - 20240417 09 : 02 123.245.128.119 770083 saludnotas.php prensa
158 4 SUBGRUPO: Noticias y actualidad - 20240417 02 : 17 52.167.144.16 770209 saludnotas.php prensa
159 5 SUBGRUPO: Noticias y actualidad - 20240417 04 : 17 120.227.241.49 770252 saludnotas.php prensa
160 6 SUBGRUPO: Noticias y actualidad - 20240417 06 : 04 222.81.30.8 770313 saludnotas.php prensa
161 1 SUBGRUPO: Piscinas - 20240417 04 : 13 123.186.73.33 770000 saludnotas.php piscina
162 2 SUBGRUPO: Piscinas - 20240417 06 : 30 42.202.17.126 770041 saludnotas.php piscina
163 3 SUBGRUPO: Piscinas - 20240417 09 : 03 123.245.128.119 770087 saludnotas.php piscina
164 4 SUBGRUPO: Piscinas - 20240417 11 : 35 38.253.147.198 770148 saludnotas.php piscina https://www.netlima.com/amplianota1.php?pcamp0=30003
165 5 SUBGRUPO: Piscinas - 20240417 01 : 43 38.25.17.68 770196 saludnotas.php piscina https://www.netlima.com/eventostaller2.php
166 6 SUBGRUPO: Piscinas - 20240417 04 : 18 120.227.241.49 770260 saludnotas.php piscina
167 1 SUBGRUPO: QUE HACER - DONDE IR - Eventos 20240417 04 : 13 123.186.73.33 770001 saludnotas.php G4 Event
168 2 SUBGRUPO: QUE HACER - DONDE IR - Eventos 20240417 06 : 29 42.202.17.126 770032 saludnotas.php G4 Event
169 3 SUBGRUPO: QUE HACER - DONDE IR - Eventos 20240417 09 : 03 123.245.128.119 770089 saludnotas.php G4 Event
170 4 SUBGRUPO: QUE HACER - DONDE IR - Eventos 20240417 04 : 18 120.227.241.49 770263 saludnotas.php G4 Event
171 5 SUBGRUPO: QUE HACER - DONDE IR - Eventos 20240417 06 : 04 222.81.30.8 770314 saludnotas.php G4 Event
172 1 SUBGRUPO: Salud - Salud 20240417 07 : 29 40.77.167.235 770057 saludnotas.php Salud
173 2 SUBGRUPO: Salud - Salud 20240417 08 : 33 40.77.167.235 770371 saludnotas.php Salud
174 1 SUBGRUPO: Talleres virtuales - 20240417 05 : 20 40.77.167.143 770020 saludnotas.php G4a
175 2 SUBGRUPO: Talleres virtuales - 20240417 08 : 01 52.167.144.19 770357 saludnotas.php G4a
176 1 SUBGRUPO: Vacuna - Vacuna 20240417 01 : 12 40.77.167.71 769964 saludnotas.php Vacuna
177 2 SUBGRUPO: Vacuna - Vacuna 20240417 09 : 46 52.167.144.229 770106 saludnotas.php Vacuna
<< >>